What is ACM International Conference on AI in Finance (ICAIF)?
The ACM International Conference on AI in Finance (ICAIF) is a scholarly peer-reviewed conference that aims to bring together researchers from both academia and industry to share challenges, advances, and insights on the impact of Artificial Intelligence and Machine Learning on finance. ICAIF is supported by the Association for Computing Machinery (ACM). We invite participation from academia, government, regulatory agencies, financial institutions, NGOs, and other stakeholders in the AI and Finance community. ICAIF’25 invites high-quality research paper submissions that connect AI and Finance from both methodological and applicational perspectives.
Sponsorships & Benefits
| Tier | Diamond Sponsor | Platinum Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor |
| Price (USD) | $30,000 | $20,000 | $15,000 | $10,000 | $5,000 |
| In-person complimentary registrations | 5 | 4 | 3 | 2 | 1 |
| Virtual complimentary registrations | 5 | 4 | 3 | 2 | 1 |
| Recognition on ICAIF’25 website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo listed permanently on ICAIF’25 website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo on welcome signage at conference hotel | ✔ | ✔ | ✔ | ✔ | ✔ |
| 20-minute speaking slot | ✔ | ✔ | ✔ | ||
| Sponsor table | ✔ | ✔ | ✔ |
A la Carte Sponsorship Opportunities
| Sponsorship Type | Amount (USD) | Benefits |
|---|---|---|
| Best Paper Award Naming Rights | $5,000 | • The best paper award will be named “Brand ICAIF Best Paper Award” • Awarded to the best overall paper • $3,000 will be provided to the winning authors |
| Best Student Paper Award Naming Rights | $4,000 | • The best student paper award will be named “Brand ICAIF Best Student Paper Award” • Awarded to the best paper with lead writer as a student • $2,000 will be provided to the winning authors |
| Workshop Naming Rights | $3,000 | • After the program of 10+ workshops has been determined the workshops will be available for naming (e.g., “Brand Workshop on Financial Data”) • Specific details of sponsorship benefits (e.g., student funding) can be discussed |
| Competition Award Naming Rights | $3,000 | • Details of potential prizes should be discussed with the sponsorship chair |
| 10 Sponsored Scholarship Registrations | $5,000 | • Scholarship registrations awarded in sponsor’s name (e.g., “Our Brand ICAIF Scholarship for Women”) |
| Conference Lanyard and Bag Branding (Exclusive) | $3,000 | • Lanyard branding • Bag branding |
Sponsorship Chairs
Edgar Meij (Bloomberg, UK)
Huanbo Luan (6Estates, Singapore)
Tucker Balch (Emory University, USA)
Contact: sponsorship@icaif25.org
